Advertising Age Data Center
2007 advertising to sales ratios for 200 largest ad spending industries
Industry SIC Code Advertising as % of sales Advertising as % of margin Annual ad growth %
ABRASIVE,ASBESTOS,MISC MINRL 3290 5.2 21.8 11.3
ACCIDENT & HEALTH INSURANCE 6321 1.3 7.4 11.6
ADVERTISING 7310 1.1 2.5 13
ADVERTISING AGENCIES 7311 0.3 0.7 -10.7
AGRICULTURAL CHEMICALS 2870 1.7 4.7 5.7
AGRICULTURE PRODUCTION-CROPS 100 0.7 5.9 47.4
AIR COURIER SERVICES 4513 0.8 3.6 8.6
AIR TRANSPORT, SCHEDULED 4512 0.9 4.3 7.1
AIR-COND,HEATING,REFRIG EQ 3585 1.2 4.5 5.3
AIRCRAFT 3721 0.1 0.6 12.1
AMUSEMENT & RECREATION SVCS 7900 4.8 21.6 6.6
AMUSEMENT PARKS 7996 7 14.3 -6
APPAREL & OTHER FINISHED PDS 2300 5.1 11.1 8.9
APPAREL AND ACCESSORY STORES 5600 4.5 9.9 5.2
AUTO AND HOME SUPPLY STORES 5531 2.2 4.7 10
AUTO DEALERS, GAS STATIONS 5500 0.8 5.6 5.4
AUTO RENT & LEASE,NO DRIVERS 7510 1.9 5.2 5.5
AUTO REPAIR,SERVICES,PARKING 7500 3.8 15.7 -2.2
BEVERAGES 2080 7.3 11.6 8.6
BIOLOGICAL PDS,EX DIAGNSTICS 2836 1.7 2.2 11
BLANKBOOKS,BINDERS,BOOKBIND 2780 5 10.8 9.8
BLDG MATL,HARDWR,GARDEN-RETL 5200 2.2 6.7 8.5
BOOKS: PUBG, PUBG & PRINTING 2731 11.7 22.1 -1.4
BTLD & CAN SOFT DRINKS,WATER 2086 3 6.3 9
BUSINESS SERVICES, NEC 7389 0.4 1.1 6.5
CABLE AND OTHER PAY TV SVCS 4841 7.4 13.4 6.3
CAN FRUIT,VEG,PRESRV,JAM,JEL 2033 1.9 6.2 9.2
CAN,FROZN,PRESRV FRUIT & VEG 2030 4.6 12 0.2
CATALOG, MAIL-ORDER HOUSES 5961 3.3 12.4 13.3
CEMENT, HYDRAULIC 3241 0.5 1.4 8.8
CHEMICALS & ALLIED PDS-WHSL 5160 0.9 5.1 -6
CHEMICALS & ALLIED PRODUCTS 2800 5.5 9.7 6.6
CIGARETTES 2111 2.2 4.2 2.6
CMP INTEGRATED SYS DESIGN 7373 1.4 3.3 10.9
CMP PROCESSING,DATA PREP SVC 7374 2 5.7 2.5
CMP PROGRAMMING,DATA PROCESS 7370 3.7 8 8.2
COMMERCIAL PRINTING 2750 7.4 35.6 0.9
COMMUNICATIONS EQUIP, NEC 3669 3.7 8.5 1.5
COMMUNICATIONS SERVICES, NEC 4899 8.5 19.6 14.9
COMPUTER & OFFICE EQUIPMENT 3570 0.7 2.8 -14.3
COMPUTER COMMUNICATION EQUIP 3576 0.3 0.5 5.9
COMPUTER PERIPHERAL EQ, NEC 3577 2.9 6.3 4.8
COMPUTER STORAGE DEVICES 3572 0.3 0.8 12.3
CONCRETE,GYPSUM,PLASTER PDS 3270 0.6 2 4
CONGLOMERATE 9997 0.5 2.1 9.6
CONSTRUCTION MACHINERY & EQ 3531 0.2 0.8 11.7
CONVRT PAPR,PAPRBRD,EX BOXES 2670 1.4 3.5 4.2
CREDIT REPORTING AGENCIES 7320 2.1 3.8 23.1
CUTLERY, HANDTOOLS,GEN HRDWR 3420 1.4 3.5 8.4
DAIRY PRODUCTS 2020 1.4 6.3 4.7
DENTAL EQUIPMENT & SUPPLIES 3843 3.9 6.8 10.5
DEPARTMENT STORES 5311 4.7 12.2 9.2
DISTILLED AND BLENDED LIQUOR 2085 15.6 25.9 18.2
DOLLS AND STUFFED TOYS 3942 10.2 21.6 5
DRUG & PROPRIETARY STORES 5912 0.7 3.6 6.9
DRUGS AND PROPRIETARY-WHSL 5122 0 0.7 9.1
DURABLE GOODS-WHOLESALE 5000 0.5 2.2 13.4
EATING PLACES 5812 3.1 11.8 7
EDUCATIONAL SERVICES 8200 11.3 24 8.9
ELEC MEAS & TEST INSTRUMENTS 3825 0.6 1 -9.5
ELECTR, OTH ELEC EQ, EX CMP 3600 2.1 6.3 4.6
ELECTRIC & OTHER SERV COMB 4931 0.4 4.7 -5.9
ELECTRIC HOUSEWARES AND FANS 3634 2 6.8 -1.2
ELECTRIC LIGHTING, WIRING EQ 3640 0.8 2.4 7.3
ELECTROMEDICAL APPARATUS 3845 0.9 1.3 10.1
ELECTRONIC COMPONENTS, NEC 3679 0.5 1.7 7.6
ELECTRONIC COMPUTERS 3571 1.2 4.3 9
EMPLOYMENT AGENCIES 7361 2.4 7.4 -1.7
ENGINEERING SERVICES 8711 0.3 1.4 16.3
ENGINES AND TURBINES 3510 1.6 6.5 16
EQUIP RENTAL & LEASING, NEC 7359 1.8 2.9 6.6
FABRICATED RUBBER PDS, NEC 3060 9 27.4 13.8
FAMILY CLOTHING STORES 5651 2 5.6 4.7
FARM MACHINERY AND EQUIPMENT 3523 0.7 2.4 3.2
FINANCE LESSORS 6172 1.4 2 7.3
FIRE, MARINE, CASUALTY INS 6331 0.9 9.7 10.9
FOOD AND KINDRED PRODUCTS 2000 10 22.1 -5
FOOTWEAR, EXCEPT RUBBER 3140 3.8 8.8 9.7
FUNCTIONS REL TO DEP BKG,NEC 6099 7.6 18.8 4.8
FURNITURE STORES 5712 8.5 22.8 10.8
GAMES,TOYS,CHLD VEH,EX DOLLS 3944 10.7 20.9 -1.9
GENERAL INDUSTRIAL MACH & EQ 3560 0.6 1.8 7.8
GRAIN MILL PRODUCTS 2040 2.6 10.4 5.7
GROCERIES & RELATED PDS-WHSL 5140 0.8 3.8 4.3
GROCERIES, GENERAL LINE-WHSL 5141 0.7 6.2 5.4
GROCERY STORES 5411 0.9 3.2 2.7
HELP SUPPLY SERVICES 7363 0.4 1.9 5.6
HOBBY, TOY, AND GAME SHOPS 5945 3.8 10.9 7.1
HOME FURNITURE & EQUIP STORE 5700 5.4 14.3 9.5
HOME HEALTH CARE SERVICES 8082 1.5 3.3 13.1
HOSPITAL & MEDICAL SVC PLANS 6324 0.4 1.6 29
HOTELS AND MOTELS 7011 1.6 8 6.6
HOUSEHOLD APPLIANCES 3630 2.4 12.2 3.2
HOUSEHOLD AUDIO & VIDEO EQ 3651 5.3 41.8 0.5
HOUSEHOLD FURNITURE 2510 5.2 17.4 5.7
IN VITRO,IN VIVO DIAGNOSTICS 2835 3.7 6.1 13.6
INDL INORGANIC CHEMICALS 2810 0.3 0.9 8.8
INDUSTRIAL MACH & EQ-WHSL 5084 1.5 3.1 11.7
INDUSTRIAL ORGANIC CHEMICALS 2860 0.1 0.4 14.2
INS AGENTS,BROKERS & SERVICE 6411 0.3 2.1 5.8
INVESTMENT ADVICE 6282 1.5 2.1 9.5
JEWELRY STORES 5944 8.2 21.7 10.5
KNITTING MILLS 2250 4.3 12.3 -1.7
LAB ANALYTICAL INSTRUMENTS 3826 1.2 2.1 10.3
LEATHER AND LEATHER PRODUCTS 3100 3.7 5.5 12.7
LIFE INSURANCE 6311 1.2 6.6 7.7
LUMBER & OTH BLDG MATL-RETL 5211 1.6 4.9 12.5
LUMBER AND WOOD PDS, EX FURN 2400 0.6 4.3 13.2
LUMBER, PLYWD, MILLWORK-WHSL 5031 1.3 11.2 8.7
MAILING,REPRO,COMML ART SVCS 7330 5.7 7.9 14.4
MALT BEVERAGES 2082 9.5 18.3 6.9
MANAGEMENT CONSULTING SVCS 8742 0.8 3.1 7.7
MEAT PACKING PLANTS 2011 4 41.4 -4.2
MED, DENTAL, HOSP EQ-WHSL 5047 0.5 2 5.3
MENS,BOYS FRNSH, WORK CLTHNG 2320 4.9 10 14
METAL MINING 1000 0.4 0.6 24
METALWORKING MACHINERY & EQ 3540 1.5 4 10.8
MILLWORK,VENEER,PLYWOOD 2430 3.2 11.6 -2.2
MISC AMUSEMENT & REC SERVICE 7990 2.4 5.4 12.4
MISC CHEMICAL PRODUCTS 2890 1.5 4.5 13.4
MISC ELEC MACHY,EQ,SUPPLIES 3690 3.7 13.4 5.1
MISC FABRICATED METAL PRODS 3490 5.2 14.7 11.7
MISC FOOD PREPS, KINDRED PDS 2090 3 7.9 10.4
MISC MANUFACTURNG INDUSTRIES 3990 1.9 3.6 5
MISC NONDURABLE GOODS-WHSL 5190 0.6 4.6 13.9
MISC PDS OF PETROLEUM & COAL 2990 1 2.9 25.7
MISC SHOPPING GOODS STORES 5940 3.4 10.9 7.4
MISC TRANSPORTATION EQUIP 3790 2.3 11.6 -0.1
MISCELLANEOUS PUBLISHING 2741 1.7 2.3 2.5
MISCELLANEOUS RETAIL 5900 0.4 1.8 6.4
MORTGAGE BANKERS & LOAN CORR 6162 1.2 2 16.8
MOTION PIC, VIDEOTAPE PRODTN 7812 8.4 18.4 -2.6
MOTION PICTURE THEATERS 7830 0.7 3.5 -5.9
MOTOR HOMES 3716 4.3 33.2 35.9
MOTOR VEHICLE PART,ACCESSORY 3714 0.4 2.5 2.2
MOTOR VEHICLES & CAR BODIES 3711 2.5 10.7 5.9
MOTORCYCLES,BICYCLES & PARTS 3751 1.3 2.9 6.4
NEWSPAPER:PUBG, PUBG & PRINT 2711 6.6 14 3.6
OFFICES OF MEDICAL DOCTORS 8011 1.2 14 13.4
OPERATIVE BUILDERS 1531 1 5.4 13.9
OPHTHALMIC GOODS 3851 4.5 6.3 9
ORDNANCE AND ACCESSORIES 3480 4.7 22 8
ORTHO,PROSTH,SURG APPL,SUPLY 3842 1.4 2.3 9
PAINTS, VARNISHES, LACQUERS 2851 1.5 4 5.4
PAPER & PAPER PRODUCTS-WHSL 5110 1 4.1 -17.8
PAPER MILLS 2621 1.7 6.3 10.4
PATENT OWNERS AND LESSORS 6794 5.1 9 15.5
PERFUME,COSMETIC,TOILET PREP 2844 13.7 19.2 6.8
PERIODICAL:PUBG,PUBG & PRINT 2721 5.4 11.5 3.7
PERSONAL CREDIT INSTITUTIONS 6141 0.5 1.1 2.9
PERSONAL SERVICES 7200 6.1 14.1 8.3
PETROLEUM REFINING 2911 0.1 0.3 13.9
PHARMACEUTICAL PREPARATIONS 2834 4.4 5.7 7.6
PHONE COMM EX RADIOTELEPHONE 4813 2.4 5.2 5.7
PHONO RECRDS,AUDIO TAPE,DISK 3652 5.7 11.5 11.4
PHOTOGRAPHIC EQUIP & SUPPLY 3861 2.4 5.4 -5.7
PLASTICS PRODUCTS, NEC 3089 1.6 5.1 1.2
POULTRY SLAUGHTER & PROCESS 2015 2.1 10.4 10.1
PREPACKAGED SOFTWARE 7372 2.9 3.7 10.7
PRIM SMELT,REFIN NONFER METL 3330 0.6 1.5 24.3
PWR,DISTR,SPECL TRANSFORMERS 3612 0.3 1 12.6
RADIO BROADCASTING STATIONS 4832 5.9 7.9 -10.9
RADIO, TV BROADCAST, COMM EQ 3663 3.4 9.8 9.6
RADIO,TV,CONS ELECTR STORES 5731 2.6 9.4 7.7
RADIOTELEPHONE COMMUNICATION 4812 3.1 5.3 8
REAL ESTATE 6500 4.2 19.1 5.5
REAL ESTATE AGENTS & MGRS 6531 4.6 14.6 4.2
REAL ESTATE INVESTMENT TRUST 6798 3.9 9 6.1
RETAIL STORES, NEC 5990 3.7 8.6 6.3
RUBBER AND PLASTICS FOOTWEAR 3021 11.9 25.1 9
SECURITY & COMMODITY BROKERS 6200 0.9 2.3 3.3
SECURITY BROKERS & DEALERS 6211 0.6 0.8 5.2
SEMICONDUCTOR,RELATED DEVICE 3674 2.3 4.6 10.4
SHIP & BOAT BLDG & REPAIRING 3730 1 4.6 14.9
SHOE STORES 5661 2.1 6 3.6
SKILLED NURSING CARE FAC 8051 0.6 4.1 5
SOAP,DETERGENT,TOILET PREPS 2840 9.1 17 10.1
SPECIAL CLEAN,POLISH PREPS 2842 10.4 21.4 4.8
SPECIAL INDUSTRY MACHY, NEC 3559 0.2 0.5 3.9
SPORTING & ATHLETIC GDS, NEC 3949 5.6 14.6 8.4
SRCH,DET,NAV,GUID,AERO SYS 3812 4.9 9.3 22.1
STEEL WORKS & BLAST FURNACES 3312 0.2 0.8 19.5
SUGAR & CONFECTIONERY PRODS 2060 5.9 17.2 5.2
SURGICAL,MED INSTR,APPARATUS 3841 0.3 0.4 9.3
TELE & TELEGRAPH APPARATUS 3661 1.6 4.3 2.4
TELEVISION BROADCAST STATION 4833 10.6 30.6 2.4
TIRES AND INNER TUBES 3011 2.1 8.7 6.5
TOBACCO PRODUCTS 2100 4 5.1 0.1
TRANSPORTATION SERVICES 4700 16.9 35 3.5
TRUCKING, EXCEPT LOCAL 4213 0.2 1.7 5.6
TRUCKING,COURIER SVC,EX AIR 4210 0.2 1.3 -27
VARIETY STORES 5331 1.4 5 14.2
VIDEO TAPE RENTAL 7841 4.9 10.1 16.3
WATCHES, CLOCKS AND PARTS 3873 9.3 18.2 11.4
WATER TRANSPORTATION 4400 7.9 19 14.5
WINE,BRANDY & BRANDY SPIRITS 2084 3.6 10.6 10.6
WMNS,MISS,CHLD,INFNT UNDGRMT 2340 3.7 9.9 -4.9
WOMEN'S CLOTHING STORES 5621 3.6 8.5 8.3
WOMENS,MISSES,JRS OUTERWEAR 2330 2.3 6 1.3
WOOD HSHLD FURN, EX UPHOLSRD 2511 2.3 6.8 -0.2
NOTE: Advertising Ratios & Budgets covers over 300 industries. The 200 industries listed here were selected as the industries with the largest dollar volume of advertising based on estimated 2007 spending. For information about other industries, contact Schonfeld & Associates, Inc. SIC = Standard Industrial Classification number; Ad $ as % Sales = Advertising / Net Sales; Ad $ as % Margin = Advertising Expense/(Net Sales-Cost of Goods Sold); Annual Ad Growth Rate % = Average Annual Com.